Pie Drive Price List
Product Per
|
Our
|
Suggested
|
Our Price
|
Your
|
---|---|---|---|---|
Chunky Steak | $39.00 | $30.00 | $23.00 | $7.00 |
Steak & Mushroom | $39.00 | $30.00 | $23.00 | $7.00 |
Steak & Cheese | $39.00 | $30.00 | $23.00 | $7.00 |
Chicken & Vegetable | $39.00 | $30.00 | $23.00 | $7.00 |
Cheese, Tomato & Bacon Quiche | $39.00 | $30.00 | $23.00 | $7.00 |
Spinach & Onion Quiche | $39.00 | $30.00 | $23.00 | $7.00 |
Pasties | $39.00 | $30.00 | $23.00 | 7.00 |
Sausage Rolls | $21.00 | $18.00 | $15.00 | $3.00 |
Party Pies | $10.50 | $8.00 | $6.00 | $2.00 |
Spinach & Cheese Rolls | $27.00 | $23.00 | $18.00 | $5.00 |
Cauliflower Rolls | $27.00 | $23.00 | $18.00 | $5.00 |
Lasagna Rolls | $27.00 | $23.00 | $18.00 | $5.00 |
Apple Pies | $39.00 | $30.00 | $23.00 | $7.00 |
Blueberry & Apple Pies | $39.00 | $30.00 | $2300 | $7.00 |
Family |
||||
Chunky Steak | $15.00 | $13.00 | $10.00 | $3.00 |
Steak & Mushroom | $15.00 | $13.00 | $10.00 | $3.00 |
Chicken & Vegetable | $15.00 | $13.00 | $10.00 | $3.00 |
Cheese, Tomato & Bacon Quiche | $13.00 | $10.00 | $8.00 | $2.00 |
Spinach & Onion Quiche | $13.00 | $10.00 | $8.00 | $2.00 |
Pasties | $15.00 | $13.00 | $10.00 | $3.00 |
Apple | $12.50 | $10.00 | $8.00 | $2.00 |
Blueberry & Apple Pie | $12.50 | $10.00 | $8.00 | $2.00 |